Version 1.3 and earlier
Qty | Mouser part # | Value | Description |
---|---|---|---|
5 | 140-XRL25V1.0-RC | 1.0uF | Capacitor |
1 | 140-XRL25V10-RC | 10uF | Capacitor |
1 | 140-XRL25V100-RC | 100uF | Capacitor |
1 | 140-50Z5-103M | 103 | Capacitor |
2 | 21RZ310-RC | 104 | Capacitor |
1 | 140-PM2A333K | 333 | Capacitor |
4 | 299-1k-RC | 1k ohm | Resistor 1/8W |
1 | 299-4.7k-RC | 4.7k ohm | Resistor 1/8W |
6 | 299-10k-RC | 10k ohm | Resistor 1/8W |
3 | 299-100k-RC | 100k ohm | Resistor 1/8W |
2 | 299-220k-RC | 220k ohm | Resistor 1/8W |
1 | 299-470k-RC | 470k ohm | Resistor 1/8W |
1 | 299-1M-RC | 1M ohm | Resistor 1/8W |
4 | 78-1N914 | Si | Diode |
1 | 513-NJM#062D | TL062D | IC |
1 | 511-TL072CN | TL072 | IC |
2 | 571-3902612 | 8pin | IC socket |
1 | 78-TLHK5100 | bright red | LED |
1 | 593-CLP129 | black | LED mounting clip |
2 | 568-NYS234-3 | Enclosed Stereo 1/4 | Jack |
8 | 45KN018 | silver top | Knob |
1 | 31VQ501-F | 100k linear | Pot - 24mm pcb |
2 | 31VQ401-F | 10k linear * | Pot - 24mm pcb |
1 | 31VQ301-F | 1k linear | Pot - 24mm pcb |
2 | 31VQ601-F | 1M linear | Pot - 24mm pcb |
1 | 313-1000F-1k | 1k linear | Pot - 16mm |
1 | 31CQ601 | 1M linear with SPST | Pot - 18mm switched |
1 | 163-4302-EX | front-mount | Power jack |
4 | 517-SJ-5303CL | Clear bumpon | Rubber feet |
1 | (smallbear) | 3PDT stomp | Switch |
2 | 1055-TA2130 | SPDT toggle (flat) | Switch |
1 | 511-L7809CV | 7809 large (TO-220) | Voltage regulator |
4 | Wire | 26 guage | prebonded |
*Note: on early versions, “Tone” is labelled as 1k on the board, but a 10k linear pot has a better sound, and is recommended.